Ross Brooks
Donald Ross Brooks
Born: October 17, 1937
Toronto, ON Canada
Position: G
Height: 5'8"
Weight: 173
Shoot/Catch: Left
Career: 1954-1975
Major league statistics
Ross Brooks compiled a career record of 170 wins, 220 losses and 31 ties with a goals against average of 4.92 in his career with the Barrie Flyers, Washington Presidents, Philadelphia Ramblers, Providence Reds, Jersey Larks, Long Island Ducks, Johnstown Jets, Charlotte Checkers, Nashville Dixie Flyers, Oklahoma City Blazers, Phoenix Roadrunners, Boston Braves and Rochester Americans. He began playing during the 1954 season and last took the ice during the 1975 campaign.
![]() Providence Reds |
![]() Jersey Larks |
![]() Long Island Ducks |
![]() Johnstown Jets |
![]() Nashville Dixie Flyers |
![]() Charlotte Checkers |
![]() Phoenix Roadrunners |
![]() Oklahoma City Blazers |
![]() Boston Braves |
![]() Rochester Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | OHA | Barrie Flyers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | OHA | Barrie Flyers | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1957-58 | OHA | Barrie Flyers | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1958-59 | EHL | Washington Presidents | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Providence Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | Philadelphia Ramblers | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | EHL | Jersey Larks | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Long Island Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Johnstown Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EHL | Philadelphia Ramblers | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Philadelphia Ramblers | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Johnstown Jets | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1963-64 | AHL | Providence Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Johnstown Jets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Providence Reds | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Providence Reds | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Providence Reds | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Providence Reds | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Providence Reds | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Providence Reds | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Providence Reds | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Boston Braves | 30 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Boston Braves | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Boston Braves | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 34 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 650 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1954-55 | OHA | Barrie Flyers | 11 | 660 | 0 | 0 | 69 | 6.27 | ||||||
1956-57 | OHA | Barrie Flyers | 43 | 2580 | 11 | 31 | 1 | 4 | 182 | 4.23 | ||||
1957-58 | OHA | Barrie Flyers | 23 | 1380 | 0 | 1 | 110 | 4.78 | ||||||
1958-59 | EHL | Washington Presidents | 26 | 1560 | 0 | 1 | 118 | 4.54 | ||||||
1960-61 | EHL | Philadelphia Ramblers | 64 | 3840 | 32 | 28 | 4 | 0 | 0 | 278 | 4.34 | |||
1960-61 | AHL | Providence Reds | 2 | 20 | 0 | 0 | 3 | 9.00 | ||||||
1960-61 | EHL | Jersey Larks | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3.00 | ||||
1961-62 | EHL | Philadelphia Ramblers | 68 | 4080 | 28 | 38 | 2 | 0 | 0 | 360 | 5.29 | |||
1961-62 | EHL | Long Island Ducks | 3 | 180 | 0 | 3 | 0 | 0 | 23 | 7.67 | ||||
1961-62 | EHL | Johnstown Jets | 2 | 120 | 0 | 2 | 0 | 0 | 16 | 8.00 | ||||
1962-63 | EHL | Johnstown Jets | 63 | 0 | 3 | 272 | ||||||||
1962-63 | EHL | Philadelphia Ramblers | 63 | 3780 | 27 | 33 | 3 | 3 | 272 | 4.32 | ||||
1963-64 | EHL | Johnstown Jets | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |||||
1963-64 | AHL | Providence Reds | 3 | 180 | 2 | 1 | 0 | 0 | 6 | 2.00 | ||||
1964-65 | AHL | Providence Reds | 12 | 725 | 1 | 10 | 0 | 1 | 70 | 5.79 | ||||
1965-66 | AHL | Providence Reds | 13 | 770 | 3 | 9 | 1 | 0 | 66 | 5.14 | ||||
1966-67 | AHL | Providence Reds | 32 | 1849 | 9 | 16 | 6 | 1 | 0 | 137 | 4.45 | |||
1967-68 | AHL | Providence Reds | 19 | 1120 | 7 | 10 | 1 | 0 | 0 | 82 | 4.39 | |||
1968-69 | AHL | Providence Reds | 22 | 1097 | 7 | 10 | 1 | 0 | 80 | 4.38 | ||||
1969-70 | AHL | Providence Reds | 13 | 612 | 0 | 0 | 43 | 4.22 | ||||||
1970-71 | CHL | Oklahoma City Blazers | 9 | 530 | 1 | 0 | 44 | 4.98 | ||||||
1970-71 | AHL | Providence Reds | 12 | 657 | 1 | 7 | 3 | 0 | 1 | 40 | 3.65 | |||
1970-71 | WHL | Phoenix Roadrunners | 1 | 60 | 0 | 1 | 0 | 0 | 5 | 5.00 | ||||
1971-72 | AHL | Boston Braves | 30 | 1639 | 14 | 8 | 7 | 2 | 1 | 65 | 2.38 | |||
1972-73 | AHL | Boston Braves | 7 | 379 | 1 | 0 | 16 | 2.53 | ||||||
1973-74 | AHL | Boston Braves | 5 | 280 | 3 | 0 | 1 | 0 | 15 | 3.21 | ||||
1975-76 | AHL | Rochester Americans | 34 | 2056 | 20 | 12 | 2 | 2 | 103 | 3.01 | ||||
Totals | 586 | 30214 | 170 | 220 | 31 | 6 | 17 | 2478 | 4.92 | 2478 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Barrie Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1957-58 | OHA | Barrie Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1959-60 | EHL | Philadelphia Ramblers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | EHL | Philadelphia Ramblers | 3 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | EHL | Philadelphia Ramblers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1962-63 | EHL | Philadelphia Ramblers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1967-68 | AHL | Providence Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | CHL | Oklahoma City Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Boston Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Rochester Americans | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Barrie Flyers | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 9 | 4.50 | 0 | ||
1957-58 | OHA | Barrie Flyers | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 16 | 5.33 | 0 | ||
1959-60 | EHL | Philadelphia Ramblers | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 5 | 2.50 | 0 | ||
1960-61 | EHL | Philadelphia Ramblers | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 13 | 4.33 | 0 | ||
1961-62 | EHL | Philadelphia Ramblers | 3 | 180 | 0 | 0 | 0 | 0 | 0 | 12 | 4.00 | 0 | ||
1961-62 | EHL | Johnstown Jets | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | EHL | Philadelphia Ramblers | 3 | 180 | 0 | 3 | 0 | 0 | 0 | 13 | 4.33 | 0 | ||
1967-68 | AHL | Providence Reds | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 | 0 | ||
1970-71 | CHL | Oklahoma City Blazers | 1 | 20 | 0 | 1 | 0 | 0 | 0 | 5 | 15.00 | 0 | ||
1971-72 | AHL | Boston Braves | 5 | 248 | 2 | 2 | 0 | 0 | 0 | 12 | 2.90 | 0 | ||
1975-76 | AHL | Rochester Americans | 4 | 239 | 2 | 2 | 0 | 0 | 0 | 17 | 4.27 | 0 | ||
Totals | 30 | 1487 | 6 | 19 | 0 | 0 | 0 | 103 | 4.16 | 103 | 0 | .000 |